Server catalogue
Browse CodeSpar's catalog of MCP servers across payments, fiscal, logistics, messaging, banking, ERP, crypto, and agentic commerce in Latin America.
Servers & Toolkits
CodeSpar provides an MCP server for every major LatAm commerce API. Each server is an npm package (@codespar/mcp-*) that exposes tools your agent can call through a CodeSpar session.
const session = await codespar.create("user_123", {
servers: ["asaas", "nfe-io", "melhor-envio", "z-api"],
});You don't need to install individual server packages. The @codespar/sdk connects to servers via the CodeSpar API, and an MCP client such as Claude Desktop or Cursor connects to the hosted server with one URL, also without installing anything.
Payments
| Server | Package | Description |
|---|---|---|
| Zoop | @codespar/mcp-zoop | Marketplace payments, splits, sellers, buyers, transfers |
| Asaas | @codespar/mcp-asaas | Billing automation, Pix, boleto, credit card, subscriptions |
| Pagar.me | @codespar/mcp-pagar-me | Orders, charges, recipients, transfers |
| PagSeguro | @codespar/mcp-pagseguro | Orders, Pix, boleto, credit card, charges |
| Cielo | @codespar/mcp-cielo | Credit card, debit, boleto, recurrent payments |
| Stone | @codespar/mcp-stone | Open banking, payments, Pix, transfers |
| EFI | @codespar/mcp-efi | Pix, charges, carnets, cobranças (formerly Gerencianet) |
| iugu | @codespar/mcp-iugu | Invoices, subscriptions, customers, payment methods |
| Vindi | @codespar/mcp-vindi | Recurring billing, subscriptions, invoices |
| Celcoin | @codespar/mcp-celcoin | Pix, boleto, transfers, bill payments, top-ups |
| Rinne | @codespar/mcp-rinne | Card acquiring, PIX, cards-on-file, 3D Secure, banking, pricing |
| EBANX | @codespar/mcp-ebanx | Cross-border payments, payouts, exchange rates |
| Mercado Pago | @codespar/mcp-mercado-pago | Payments, checkout, Pix, refunds for LatAm |
| Conekta | @codespar/mcp-conekta | Mexican payment gateway (cards, OXXO cash, SPEI) |
| Wompi | @codespar/mcp-wompi | Colombian payment gateway (by Bancolombia) |
Fiscal
| Server | Package | Description |
|---|---|---|
| NFe.io | @codespar/mcp-nfe-io | NF-e, NFS-e, CNPJ, CEP — Development/Production env split |
| NFe.io | @codespar/mcp-nfe-io | NF-e, NFS-e, CNPJ, CEP |
| Focus NF-e | @codespar/mcp-focus-nfe | NF-e, NFS-e, NFC-e emission and management |
| Facturapi | @codespar/mcp-facturapi | Mexican CFDI e-invoicing |
| AFIP | @codespar/mcp-afip | Argentine tax authority, electronic invoicing |
| Siigo | @codespar/mcp-siigo | Colombian accounting + DIAN e-invoicing |
Logistics
| Server | Package | Description |
|---|---|---|
| Melhor Envio | @codespar/mcp-melhor-envio | Shipping rates, labels, tracking, agencies |
| Correios | @codespar/mcp-correios | Package tracking, shipping rates, CEP lookup |
| Skydropx | @codespar/mcp-skydropx | Mexican multi-carrier shipping aggregator |
| Andreani | @codespar/mcp-andreani | Argentine courier and logistics |
| Coordinadora | @codespar/mcp-coordinadora | Colombian courier and logistics |
Messaging
| Server | Package | Description |
|---|---|---|
| Z-API | @codespar/mcp-z-api | WhatsApp messaging, contacts, media |
| Evolution API | @codespar/mcp-evolution-api | WhatsApp messaging, instances, contacts |
| Zenvia | @codespar/mcp-zenvia | SMS, WhatsApp, RCS messaging and templates |
| Take Blip | @codespar/mcp-take-blip | Chatbots, messaging, contacts, broadcasts |
| RD Station | @codespar/mcp-rd-station | Contacts, events, funnels, opportunities |
Banking
| Server | Package | Description |
|---|---|---|
| Stark Bank | @codespar/mcp-stark-bank | Transfers, boletos, invoices, Pix, balance |
| Banco Inter | @codespar/mcp-inter-bank | Digital bank, boleto, Pix, statements, transfers |
| Nubank | @codespar/mcp-nubank | Brazilian neobank via Open Finance, accounts, Pix, transfers |
| Nequi | @codespar/mcp-nequi | Colombian digital wallet (by Bancolombia) |
| BCRA | @codespar/mcp-bcra | Argentine Central Bank public data (exchange rates) |
| Pix BCB | @codespar/mcp-pix-bcb | Official Banco Central do Brasil Pix standard |
| Open Finance | @codespar/mcp-open-finance | Open Finance Brasil — accounts, transactions, consents |
| STP/SPEI | @codespar/mcp-stp-spei | Mexican instant bank transfers |
ERP & Accounting
| Server | Package | Description |
|---|---|---|
| Omie | @codespar/mcp-omie | ERP — customers, products, orders, invoices, financials |
| Bling | @codespar/mcp-bling | ERP — products, orders, invoices, stock management |
| Tiny ERP | @codespar/mcp-tiny | Products, orders, invoices, stock, accounts payable |
| Conta Azul | @codespar/mcp-conta-azul | Accounting, invoicing, customers, products |
| Colppy | @codespar/mcp-colppy | Argentine cloud accounting + AFIP invoicing |
| Alegra | @codespar/mcp-alegra | Cloud accounting for LatAm (Colombian-founded) |
| Bind ERP | @codespar/mcp-bind-erp | Mexican cloud ERP |
| Belvo | @codespar/mcp-belvo | Open Finance aggregator for LatAm |
E-Commerce
| Server | Package | Description |
|---|---|---|
| VTEX | @codespar/mcp-vtex | E-commerce, orders, products, inventory, shipping |
| Mercado Libre | @codespar/mcp-mercado-libre | LatAm marketplace, product search, orders, sellers |
| Tienda Nube | @codespar/mcp-tienda-nube | LatAm e-commerce platform |
Crypto & Web3
| Server | Package | Description |
|---|---|---|
| Mercado Bitcoin | @codespar/mcp-mercado-bitcoin | Brazilian crypto exchange, trading, orderbook |
| Bitso | @codespar/mcp-bitso | Latin American crypto exchange, trading, funding |
| Circle | @codespar/mcp-circle | USDC payments, wallets, payouts, transfers |
| UnblockPay | @codespar/mcp-unblockpay | Fiat-to-stablecoin onramp/offramp, wallets |
Public Data
| Server | Package | Description |
|---|---|---|
| BrasilAPI | @codespar/mcp-brasil-api | CEP, CNPJ, banks, FIPE, holidays, weather |
Agentic Commerce Protocols
These servers are protocol scaffolds: registered integrations for the emerging agentic-commerce standards, not production payment rails yet. x402 itself is not a scaffold — it settles on Base Sepolia under a test key and on Base mainnet under a live key where X402_MAINNET_ENABLED is set, which it is on CodeSpar's hosted production. See Gate.
| Server | Package | Description |
|---|---|---|
| Stripe ACP | @codespar/mcp-stripe-acp | Agentic Commerce Protocol — AI agent checkout, payment delegation |
| Google UCP | @codespar/mcp-ucp | Universal Commerce Protocol — agentic shopping, cart, checkout |
| x402 | @codespar/mcp-x402 | HTTP-native micropayments protocol by Coinbase (USDC) |
| AP2 | @codespar/mcp-ap2 | Google's Agent-to-Agent Payment Protocol (authorization, audit) |
Coverage by Country
| Country | Servers | Key categories |
|---|---|---|
| 🇧🇷 Brazil | 35+ | Payments, Fiscal, Logistics, Messaging, Banking, ERP, Crypto |
| 🇲🇽 Mexico | 5 | Payments, Fiscal, Logistics, ERP |
| 🇦🇷 Argentina | 5 | Payments, Fiscal, Banking, Accounting |
| 🇨🇴 Colombia | 4 | Payments, Fiscal, Logistics, Accounting |
| 🌎 LatAm-wide | 8 | Cross-border payments, Marketplaces, Open Finance |
Using presets
Instead of listing servers individually, use presets to connect all servers for a country:
// Connect all Brazilian servers
const session = await codespar.create("user_123", {
preset: "brazilian",
});
// Connect all servers across LatAm
const session = await codespar.create("user_123", {
preset: "all",
});| Preset | Description |
|---|---|
brazilian | All BR servers (payments, fiscal, logistics, messaging, banking, ERP) |
mexican | conekta, facturapi, skydropx, stp-spei, bind-erp |
argentinian | mobbex, afip, andreani, bcra, colppy |
colombian | wompi, siigo, coordinadora, nequi, alegra |
all | Every server in the catalog |
Requesting a new server
Don't see the API you need? Open an issue on GitHub or contact us for enterprise server development.